Square Miles to Acres: 640 Acres in a Square Mile
Large areas such as cities, parks, ranches and counties are measured in square miles or acres in the US, and in square kilometres or hectares elsewhere. One square mile is exactly 640 acres.
Quick answer
- acres = square miles × 640
- 1 sq mi = 2.59 km² = 259 hectares
- 1 km² = 247.11 acres = 0.3861 sq mi
A square mile is 5,280 ft × 5,280 ft = 27,878,400 sq ft, and an acre is 43,560 sq ft, so 27,878,400 ÷ 43,560 = 640 (see NIST Handbook 44, Appendix C).
Square miles to acres chart
| Square miles | Acres | km² |
|---|---|---|
| 0.1 | 64 | 0.26 |
| 0.25 | 160 | 0.65 |
| 0.5 | 320 | 1.29 |
| 1 | 640 | 2.59 |
| 2 | 1,280 | 5.18 |
| 5 | 3,200 | 12.95 |
| 10 | 6,400 | 25.9 |
| 25 | 16,000 | 64.75 |
| 50 | 32,000 | 129.5 |
| 100 | 64,000 | 259 |
| 1000 | 640,000 | 2,589.99 |
Acres to square miles
| Acres | Square miles |
|---|---|
| 10 | 0.0156 |
| 40 | 0.0625 |
| 80 | 0.125 |
| 160 | 0.25 |
| 320 | 0.5 |
| 640 | 1 |
| 1,000 | 1.5625 |
| 5,000 | 7.8125 |
| 10,000 | 15.625 |
In US land surveys, a square-mile “section” is 640 acres, and a quarter section is 160 acres.
Square kilometres to square miles
| km² | Square miles | Acres |
|---|---|---|
| 1 | 0.386 | 247 |
| 2 | 0.772 | 494 |
| 5 | 1.931 | 1,236 |
| 10 | 3.861 | 2,471 |
| 50 | 19.305 | 12,355 |
| 100 | 38.61 | 24,711 |
| 500 | 193.051 | 123,553 |
| 1,000 | 386.102 | 247,105 |
A quick mental trick
km² to sq mi: multiply by 0.4 (exact 0.386). sq mi to km²: multiply by 2.6 (exact 2.59). For hectares, 1 km² = 100 ha. See hectares to acres.
Frequently asked questions
How many acres are in a square mile?
640 acres.
How many km² is a square mile?
2.59 km².
How many square miles is 1,000 acres?
1.563 square miles.
What is a quarter section?
160 acres, a quarter of a 640-acre square mile.
